ग्राम पंचायत पदाधिकारी सम्बन्धी विवरण

S.No District Total Block Total Gram Panchayat Filled Gram Panchayat Not Filled Gram Panchayat
1 AGRA 15 691 695 -4
2 ALIGARH 12 870 887 -17
3 AMBEDKAR NAGAR 9 902 927 -25
4 AMETHI 13 682 682 0
5 AMROHA 6 597 601 -4
6 AURAIYA 7 477 477 0
7 AYODHYA 11 795 835 -40
8 AZAMGARH 22 1858 1871 -13
9 BAGHPAT 6 244 245 -1
10 BAHRAICH 14 1047 1054 -7
11 BALLIA 17 940 948 -8
12 BALRAMPUR 9 800 801 -1
13 BANDA 8 469 470 -1
14 BARABANKI 15 1161 1166 -5
15 BAREILLY 15 1193 1193 0
16 BASTI 14 1189 1235 -46
17 BIJNOR 11 1123 1128 -5
18 BUDAUN 15 1037 1038 -1
19 BULANDSHAHR 16 946 951 -5
20 CHANDAULI 9 734 734 0
21 CHITRAKOOT 5 334 335 -1
22 DEORIA 16 1185 1189 -4
23 ETAH 8 575 576 -1
24 ETAWAH 8 471 471 0
25 FARRUKHABAD 7 594 600 -6
26 FATEHPUR 13 834 840 -6
27 FIROZABAD 9 564 569 -5
28 GAUTAM BUDDHA NAGAR 4 88 86 2
29 GHAZIABAD 4 161 161 0
30 GHAZIPUR 16 1238 1237 1
31 GONDA 16 1214 1054 160
32 GORAKHPUR 20 1294 1352 -58
33 HAMIRPUR 7 330 330 0
34 HAPUR 4 273 273 0
35 HARDOI 19 1306 1306 0
36 HATHRAS 7 463 474 -11
37 JALAUN 9 574 575 -1
38 JAUNPUR 21 1740 1749 -9
39 JHANSI 8 496 496 0
40 KANNAUJ 8 499 504 -5
41 KANPUR DEHAT 10 620 640 -20
42 KANPUR NAGAR 10 590 590 0
43 KASGANJ 7 423 423 0
44 KAUSHAMBI 8 453 476 -23
45 KHERI 15 1165 1167 -2
46 KUSHI NAGAR 14 1003 1049 -46
47 LALITPUR 6 415 416 -1
48 LUCKNOW 8 494 570 -76
49 MAHARAJGANJ 12 882 923 -41
50 MAHOBA 4 273 273 0
51 MAINPURI 9 549 552 -3
52 MATHURA 10 505 516 -11
53 MAU 9 671 675 -4
54 MEERUT 12 479 478 1
55 MIRZAPUR 12 809 809 0
56 MORADABAD 8 643 584 59
57 MUZAFFARNAGAR 9 498 498 0
58 PILIBHIT 7 720 721 -1
59 PRATAPGARH 17 1193 1241 -48
60 PRAYAGRAJ 23 1540 1637 -97
61 RAE BARELI 18 988 989 -1
62 RAMPUR 6 680 684 -4
63 SAHARANPUR 11 885 887 -2
64 SAMBHAL 8 670 556 114
65 SANT KABEER NAGAR 9 754 794 -40
66 SANT RAVIDAS NAGAR 6 546 561 -15
67 SHAHJAHANPUR 15 1072 1077 -5
68 SHAMLI 5 230 230 0
69 SHRAVASTI 5 397 397 0
70 SIDDHARTH NAGAR 14 1136 1199 -63
71 SITAPUR 19 1599 1601 -2
72 SONBHADRA 10 629 637 -8
73 SULTANPUR 14 979 986 -7
74 UNNAO 16 1041 1043 -2
75 VARANASI 8 694 760 -66
Grand Total 827 58213 58754 -541


विभागीय उपलब्धियाँ